 
                    800 Count Pocket Spring
By its unique basic design, every single spring puts in nonwoven separately to improve independent movement. Spine-friendly pocket springs relax your body and provides a comfortable sleep. Our bonding alternatives are center glued or top & bottom glued.
WIRE DIAMETER
1.5 - 2.2 mmSPRING LENGTH
100 - 270 mmPOCKET SPRING LENGTH
100 - 270 mmCYLINDER CENTER
600 - 650 mmEND RINGS
500 - 520 mmNUMBER OF COILS
5 - 10| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 800 | Top & Bottom Glued | 2 Flat Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 800 | Top & Bottom Glued | 2 Flat Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 800 | Top & Bottom Glued | 2 Flat Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 800 | Top & Bottom Glued | 2 Flat Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 800 | Top & Bottom Glued | 2 Flat Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 800 | Top & Bottom Glued | 2 Flat Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 800 | Top & Bottom Glued | Without Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 800 | Top & Bottom Glued | Without Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 800 | Top & Bottom Glued | Without Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 800 | Top & Bottom Glued | Without Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 800 | Top & Bottom Glued | Without Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 800 | Top & Bottom Glued | Without Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 800 | Center Glued | 2 Flat Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 800 | Center Glued | 2 Flat Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 800 | Center Glued | 2 Flat Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 800 | Center Glued | 2 Flat Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 800 | Center Glued | 2 Flat Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 800 | Center Glued | 2 Flat Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 800 | Top & Bottom Glued | Without Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 800 | Top & Bottom Glued | Without Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 800 | Top & Bottom Glued | Without Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 800 | Top & Bottom Glued | Without Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 800 | Top & Bottom Glued | Without Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 800 | Top & Bottom Glued | Without Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 800 | Center Glued | Without Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 800 | Center Glued | Without Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 800 | Center Glued | Without Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 800 | Center Glued | Without Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 800 | Center Glued | Without Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 800 | Center Glued | Without Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
 
         
                    