 
                    1000 Count Pocket Spring
By its unique basic design, every single spring puts in nonwoven separately to improve independent movement. Spine-friendly pocket springs relax your body and provides a comfortable sleep. Our bonding alternatives are center glued or top & bottom glued.
WIRE DIAMETER
1.3 - 1.8 mmSPRING LENGTH
100 - 270 mmPOCKET SPRING LENGTH
75 - 230 mmCYLINDER CENTER
540 - 570 mmEND RINGS
460 - 480 mmNUMBER OF COILS
5 - 10| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 1000 | Top & Bottom Glued | 2 Flat Frame | 74 X 188 X 18 | 14 x 33 | 462 | 
| 2 | 3" | 1000 | Top & Bottom Glued | 2 Flat Frame | 89 X 188 X 18 | 27 x 33 | 891 | 
| 3 | 4" | 1000 | Top & Bottom Glued | 2 Flat Frame | 119 X 188 X 18 | 23 x 33 | 759 | 
| 4 | 4"6" | 1000 | Top & Bottom Glued | 2 Flat Frame | 135 X 188 X 18 | 26 x 33 | 858 | 
| 5 | 5" | 1000 | Top & Bottom Glued | 2 Flat Frame | 150 X 196 X 18 | 29 x 35 | 1015 | 
| 6 | 6" | 1000 | Top & Bottom Glued | 2 Flat Frame | 178 X 196 X 18 | 34 x 35 | 1190 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 1000 | Top & Bottom Glued | Without Frame | 74 X 188 X 18 | 14 x 33 | 462 | 
| 2 | 3" | 1000 | Top & Bottom Glued | Without Frame | 89 X 188 X 18 | 27 x 33 | 891 | 
| 3 | 4" | 1000 | Top & Bottom Glued | Without Frame | 119 X 188 X 18 | 23 x 33 | 759 | 
| 4 | 4"6" | 1000 | Top & Bottom Glued | Without Frame | 135 X 188 X 18 | 26 x 33 | 858 | 
| 5 | 5" | 1000 | Top & Bottom Glued | Without Frame | 150 X 196 X 18 | 29 x 35 | 1015 | 
| 6 | 6" | 1000 | Top & Bottom Glued | Without Frame | 178 X 196 X 18 | 34 x 35 | 1190 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 1000 | Center Glued | Without Frame | 74 X 188 X 18 | 13 x 29 | 377 | 
| 2 | 3" | 1000 | Center Glued | Without Frame | 89 X 188 X 18 | 15 x 29 | 435 | 
| 3 | 4" | 1000 | Center Glued | Without Frame | 119 X 188 X 18 | 20 x 29 | 580 | 
| 4 | 4"6" | 1000 | Center Glued | Without Frame | 135 X 188 X 18 | 23 x 29 | 667 | 
| 5 | 5" | 1000 | Center Glued | Without Frame | 150 X 196 X 18 | 26 x 31 | 806 | 
| 6 | 6" | 1000 | Center Glued | Without Frame | 178 X 196 X 18 | 31 x 31 | 961 | 
| # | Size | Count | Type | Frame | Product Size | Spring Count | Total Springs | 
|---|---|---|---|---|---|---|---|
| 1 | 2"6 | 1000 | Center Glued | Without Frame | 74 X 188 X 18 | 14 x 33 | 462 | 
| 2 | 3" | 1000 | Center Glued | Without Frame | 89 X 188 X 18 | 27 x 33 | 891 | 
| 3 | 4" | 1000 | Center Glued | Without Frame | 119 X 188 X 18 | 23 x 33 | 759 | 
| 4 | 4"6" | 1000 | Center Glued | Without Frame | 135 X 188 X 18 | 26 x 33 | 858 | 
| 5 | 5" | 1000 | Center Glued | Without Frame | 150 X 196 X 18 | 29 x 35 | 1015 | 
| 6 | 6" | 1000 | Center Glued | Without Frame | 178 X 196 X 18 | 34 x 35 | 1190 | 
 
         
                    